Page 1 |
Previous | 1 of 2 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| Title | School composition, Sarah Maria Hasbrouck, from her studies at the Academy |
| Creator | Hasbrouck, Sarah Maria, 1823-1858 |
| Date.Original | 1835 |
| Description | Sarah Maria Hasbrouck, a student of the newly founded New Paltz Academy, writes a composition describing her studies. |
| Notes | Sarah Maria Hasbrouck, the first child of Levi and Hylah Hasbrouck, was born on November 12, 1823. She may have been born at her mother's childhood home in the township of Rochester, Ulster County. Sarah Maria was in one of the first classes at the New Paltz Academy which was founded in 1833. Her composition books are beautifully written and describe in great detail trips abroad that she may have taken when she was very young, although it is unclear when and with whom she traveled. In 1850, at the age of 27, she married Louis Hasbrouck (her father Levi's cousin). Louis was employed by his father-in-law to manage investments and other business matters. The couple relocated to the town of Ogdensburg, in upstate New York, where they raised three children. Sarah Maria Hasbrouck died of typhus fever in 1858, when she was 35 years old. "In the bosom of her family she was loved with a tenderness and a strength which the sweetness of her disposition naturally inspired." From obituary for Sarah Maria Hasbrouck, Ogdensburg Journal, 1858. |
| Subject.TGM |
Boarding schools Schools Education |
| Subject.Local |
Hasbrouck family |
| Personal Name | Hasbrouck, Sarah Maria, 1823-1858 |
| Corporate Name |
The Academy (New Paltz, N.Y.) |
| Location |
New Paltz - Ulster County - New York |
| HRVH Topic |
Daily Life Education Women |
| Language | eng |
| Format.Original | school composition; pen on lined paper |
| Resource Type | text |
| Source | Levi Hasbrouck Family Papers |
| Donor | Innis Young, Annette |
| Resource Identifier | index.cpd |
| Publisher.Digital | Historic Huguenot Street |
| Date.Digital | 2008 |
| Format.Digital | image/jpeg |
| Exhibit Homepage |
http://www.hrvh.org/exhibit/educationvalleyfair/ http://www.hrvh.org/exhibit/notiontosew |
| Digital Collection |
Education in a Valley Fair A Notion to Sew |
| Holding Institution | Historic Huguenot Street |
| Contact Information | Library 88 Huguenot Street New Paltz, NY 12561 (845)255-6738 http://www.huguenotstreet.org |
| Rights | This digital image may be used for educational or scholarly purposes without restriction. Commercial uses of the item may be subject to fees and restrictions. Please contact the holding institution for information. |
| Technical Data | Archival TIFF - MicroTEK 9800XL; Adobe Photoshop Elements 2.0; 24 bit color; 600 ppi; RGB; 43, 073, 560 bytes: 5503x2608 pixels; no compression |
| Compound Object | sarah maria |
| Metadata Creator | Hurlburt, Ashley |
Description
| Title | Page 1 |
| Resource Identifier | 1022.jpg |
| Publisher.Digital | Historic Huguenot Street |
| Date.Digital | 2008 |
| Format.Digital | image/jpeg |
| Digital Collection | Education in a Valley Fair |
| Holding Institution | Historic Huguenot Street |
| Contact Information |
Library 88 Huguenot Street New Paltz, NY 12561 (845)255-6738 http://www.huguenotstreet.org |
| Rights | This digital image may be used for educational or scholarly purposes without restriction. Commercial uses of the item may be subject to fees and restrictions. Please contact the holding institution for information. |
| Technical Data | Archival TIFF - MicroTEK 9800XL; Adobe Photoshop Elements 2.0; 24 bit color; 600 ppi; RGB; 43, 073, 560 bytes: 5503x2608 pixels; no compression |
| Translation |
A description of my Studies For my composition this afternoon, I shall attempt to give a description of my studies. They are Geography, Grammar, Arith metic, Watts on the Mind, and Rhetoric. Geography is a very pleasant and interesting study. Without studying Geography we would not know how many Grand Divisions of the globe there are, or how any country is bounded, what its capital is, or what its chief towns and rivers are. It teaches us all these things, and tells us whether the climate of a country is warm or cold, healthy or unhealthy, and whether the soil is productive or unproductive, and what the principal productions and exports are. It tells us where the capital and chief towns of a country are situated, and what the chief rivers are, in what direction they run, and where they empty. Geography tells us a great many more useful things which I have not time at present enumerate. Grammar is also a very useful and interesting study. It tells us how many parts of speech there are, and what their names are, and by what signs to distinguish them. It contains rules which we are to apply when parsing. It also |
| Compound Object | sarah maria |
Tags
Comments
Post a Comment for Page 1
